AMD will unveil its third generation EPYC server processors on Monday, March 15th. The new CPUs are based on Zen 3 cores and are built at 7nm, just like the Ryzen 5000 processors for consumer computers.
to View the new server handlers It takes place in a digital event that can be followed up Via the AMD website. The live broadcast starts next Monday at 5:00 pm NST. Several notable people from the manufacturer have their say, including CEO Lisa Su and Mark Papermaster.
This is the official presentation of the third-generation EPYC processors codenamed Milan. AMD previously announced that it is based on the Zen 3 cores and will be manufactured in 7 nm. One was also published at the end of January Specifications list For many new EPYC processors. The new processors, like their predecessors, have a maximum of 64 cores, but higher maximum clock speeds, plus an improved microarchitecture.
AMD EPYC processors are for servers and data centers and are also widely used in supercomputers. AMD is already working on a successor, Genoa codename. These chips are based on the Zen 4 and are manufactured in 5nm and should be released in 2022.
AMD EPYC Milan series is rumored | |||||
---|---|---|---|---|---|
Form | Cores / Filaments | Clock speed | Boostclock | L3-cache | Tdp |
EPYC 7763 | 64 C / 128 C. | 2,45 GHz | 3.50 GHz | 256 MB | 280 watts |
EPYC 7713 | 64 C / 128 C. | 2,00 GHz | 3,675 GHz | 256 MB | 225 watts |
EPYC 7713P * | 64 C / 128 C. | 2,00 GHz | 3,675 GHz | 256 MB | 225 watts |
EPYC 7643 | 48C / 96T | 2,30 GHz | 3,60 GHz | 256 MB | 225 watts |
EPYC 75F3 | 32C / 64T | 2,95 GHz | 4,00 GHz | 256 MB | 280 watts |
EPYC 7543 | 32C / 64T | 2,80GHz | 3,70 GHz | 256 MB | 225 watts |
EPYC 7543P * | 32C / 64T | 2,80GHz | 3,70 GHz | 256 MB | 225 watts |
EPYC 7513 | 32C / 64T | 2.60 GHz | 3,65 GHz | 128 MB | 200 watts |
EPYC 74F3 | 24 C / 48 T. | 3,20 GHz | 4,00 GHz | 256 MB | 240 watts |
EPYC 7443 | 24 C / 48 T. | 2,85 GHz | 4,00 GHz | 128 MB | 200 watts |
EPYC 7443P * | 24 C / 48 T. | 2,85 GHz | 4,00 GHz | 128 MB | 200 watts |
EPYC 7413 | 24 C / 48 T. | 2.65 GHz | 3,60 GHz | 128 MB | 180 watts |
EPYC 73F3 | 16C / 32T | 3.50 GHz | 4,00 GHz | 256 MB | 240 watts |
EPYC 7343 | 16C / 32T | 3,20 GHz | 3,90GHz | 128 MB | 190 watts |
EPYC 7313 | 16C / 32T | 3,00 GHz | 3,70 GHz | 128 MB | 155 watts |
EPYC 7313P * | 16C / 32T | 3,00 GHz | 3,70 GHz | 128 MB | 155 watts |
EPYC 72F3 | 8C / 16T | 3,70 GHz | 4,10 GHz | 256 MB | 180 watts |
* P models only work with single-socket motherboards